123m (500 men) Accommodation / Work Barge

Main Particulars
Cargo Capacity
Class
Length, overall (Moulded Hull) | 123.00m |
Breadth, moulded | 37.80m |
Depth, moulded | 8.20m |
Draught Designed | 5.00m (To be confirmed by class) |
Complement | 500 men |
Cargo Deck Area Approx. | 2220 m2 |
Designed Cargo Deck Strength | 15.0t/m2 |
Portable Water | 4000 m3 (approx) |
Fuel Oil | 2100 m3 (approx) |
Fuel Oil Overflow | 30 m3 (approx) |
Sea Water Ballast/Drill Water | 5500 m3 (approx) |
Cooling Fresh Water | 240 m3 (approx) |
Dirty Oil | 21 m3 (approx) |
Bilge Holding | 21 m3 (approx) |
Black Water Holding | 150 m3 (approx) |
Grey Water Holding | 150 m3 (approx) |
LO Storage | 30 m3 (approx) |
Hydro Oil Storage | 7 m3 (approx) |
+A1 Accommodation Barge, with description “Accommodation and Work Barge”, MLC-ACCOM, HELIDK, CRC, UWILD, GP.
Main Description
The vessel is intended as an offshore accommodation/work barge completely outfitted and equipped for platform support, maintenance and all related works.