59M AHTS

Main Particulars
Cargo Capacity
Machinery
Class
Loa | 59.85 m |
Lbp | 52.80 m |
Breadth moulded | 14.95 m |
Depth | 6.10 m |
Draft designed | 4.60 m |
Accommodation | 4 * One(1)-Man Cabins 4 men |
3 * Two(2)-Man Cabins 6 men | |
8 * Four(4)-Man Cabins 32 men | |
Total 42 men | |
1 * Hospital | |
Speed | 12.50 knots |
Deadweight | 1300 t |
Deck Loading | 7 t/m2 |
Clear deck area | 330 m2 |
Bollard Pull | 65 mt |
GT | 1678 |
Fuel oil | 590 m3 |
Fresh water | 300 m3 |
Drill water/Water ballast | 800 m3 |
Foam | 13 m3 |
Detergent | 13 m3 |
Mud | 260 m3 |
Cement Tanks | 4 * 42.50 m3 |
Main Engine | 2 * 2575 kw |
Propulsion System | CPP with nozzle |
Main Gensets | 2 * 350 kw diesel driven |
Shaft Generator | 2 * 800 kw |
Bow Thruster | 2 * 515 kw |
Emergency Generator | 65 kw |
ABS + A1 E “TOWING VESSEL, FIRE FIGHTING VESSEL CLASS 1, OFFSHORE SUPPORT VESSEL, AH + AMS, + DPS-1
Main Description
The Vessel shall be equipped with two (2) controllable pitch propellers and two (2) bow thrusters. And the engine room is to be located in the middle.
* We have an upgraded design for this model and the new design is SPS code 2008 & MLC 2006 compliance, details pls. to the 60m AHTS page.